Plastic rodent cages
For mouse, rat or guinea pig
UNO Plastic cages are made of top quality plastics. The cages can be cleaned in an autoclave, are fully transparent and non-fading. The use of this type of cage has already become a byword in the trade.
If you have to make the choice between polycarbonate or polysulphone cages purely for a costs point of view, you have to consider that the difference in costs between polycarbonate and polysulphone is 1:3. All our models are available in both materials.
SELECT A CATEGORY:

UNO Cage Type I | Polycarbonate | Polysulphone |
---|---|---|
Complete set | 031200123 | Not available |
Dimensions bottom | 204 x 100mm | 204 x 100mm |
Dimensions top | 235 x 150mm | 235 x 150mm |
Floor area | 204 cm2 | 204 cm2 |
Height | 130mm | 130mm |
Weight | 297gr | 297gr |
Note: only without stacking nobs |
UNO Cage Type I L (I Long) | Polycarbonate | Polysulphone |
---|---|---|
Complete set | 031200134 | 031200134U |
Dimensions bottom | 300 x 120mm | 300 x 120mm |
Dimensions top | 332 x 150mm | 332 x 150mm |
Floor area | 360cm2 | 360cm2 |
Height | 130mm | 130mm |
Weight | 465gr | 465gr |
Note: PC also available without stacking nobs: 031200131 |
UNO Cage Type II | Polycarbonate | Polysulphone |
---|---|---|
Complete set | 031200129 | 031200129U |
Dimensions bottom | 225 x 167mm | 225 x 167mm |
Dimensions top | 267 x 208mm | 267 x 208mm |
Floor area | 375cm2 | 375cm2 |
Height | 140mm | 140mm |
Weight | 485gr | 485gr |
Note: PC also available without stacking nobs: 031200124 |
UNO Cage Type II L (II Long) | Polycarbonate | Polysulphone |
---|---|---|
Complete set | 031200200 | 031200200U |
Dimensions bottom | 325 x 170mm | 325 x 170mm |
Dimensions top | 345 x 180mm | 345 x 180mm |
Floor area | 553cm2 | 553cm2 |
Heigth | 140mm | 140mm |
Weight | 611gr | 611gr |
Note: only available with stacking nobs |
UNO Cage Type III | Polycarbonate | Polysulphone |
---|---|---|
Complete set | 031200256 | 031200256U |
Dimensions bottom | 382 x 220mm | 382 x 220mm |
Dimensions top | 427 x 267mm | 427 x 267mm |
Floor area | 840cm2 | 840cm2 |
Height | 150mm | 150mm |
Weight | 975gr | 975gr |
Note: PC also available without stacking nobs: 031200125 |
UNO Cage Type III H | Polycarbonate | Polysulphone |
---|---|---|
Complete set | 031200133 | 031200205 |
Dimensions bottom | 378 x 217mm | 378 x 217mm |
Dimensions top | 427 x 267mm | 427 x 267mm |
Floor area | 820cm2 | 820cm2 |
Height | 180mm | 180mm |
Weight | 1.165gr | 1.165gr |
Note: PC also available without stacking nobs: 031200132 |
UNO Cage Type IVS | Polycarbonate | Polysulphone |
---|---|---|
Complete set | 031200135 | 031200135U |
Dimensions bottom | 439 x 319mm | 439 x 319mm |
Dimensions top | 500 x 380mm | 500 x 380mm |
Floor area | 1.400cm2 | 1.400cm2 |
Height | 208mm | 208mm |
Weight | 1.910gr | 1.910gr |
Note: only available with stacking nobs |
UNO Cage Type IV | Polycarbonate | Polysulphone |
---|---|---|
Complete set | 031200126 | 031200126U |
Dimensions bottom | 556 x 334mm | 556 x 334mm |
Dimensions top | 600 x 380mm | 600 x 380mm |
Floor area | 1.875cm2 | 1.875cm2 |
Height | 195mm | 195mm |
Weight | 2.150gr | 2.150gr |
Note: only available with stacking nobs |
Download our catalogue to see the full assortment and all possible options for customization.

Our Life Science Solutions
Personalized by Experts
Turnkey projects
Customized products
Innovative Solutions
Customer Support
F.A.Q.
Standard Assortment:
What is the easiest way to order standard products?
Does UNO have all standard products in stock?
Are products only delivered from Zevenaar?
How long is the average production time if something is not in stock?
In general, non-stock products or very large volumes can take 12 to 16 weeks delivery.
Customized products will take about 12-16 weeks production after agreement on the design.
Sterile infusion materials and jackets mostly take around 2-3 weeks delivery time.
The expected delivery times are always communicated to you, either in the quotation or in the order confirmation.
What about shipping costs?
Shipping can be arranged by the customer or by UNO. We have very excellent international operating logistic partners with competitive rates to get your orders asap on your doorstep.
Small packages are generally sent with Fedex/TNT.
Shipping costs are mentioned on the invoice, proof of costs are available on request.
Orders with a value ≥ € 500, --, are shipped within the Netherlands free of charge.
Customized Products:
What are customized products?
How can In order a customized product?
What is the average lead-time for customization?
For custom infusion products the lead-times vary from 2,5 to 5 weeks.
Who is the design owner of the customized product?
If I come up with a very special feature, can I then have exclusive rights?
Turnkey Projects:
What is a turnkey project?
What are the advantages of turnkey project?
What is included in turnkey project?
What measures do you take to protect intellectual property?
Phone
+31 (0)316 524 451
Location
PO Box 15
NL 6900 AA Zevenaar
info@uno-lifescience.com
Office Hours
M-F: 8am - 5pm