UNO Cage rack Type I long cages | ||
---|---|---|
Ordering number | UNO-IL/49 | UNO-IL/64 |
Suitable for | max. 49 cages | max. 64 cages |
Dimensions | 1702 x 1283 x 480cm | 1912 x 1462 x 480cm |
Material | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) | ||
Runner style with solid roof to health the upper level cages from light and dust. |
UNO Cage rack Type II long cages | |||
---|---|---|---|
Ordering number | UNO-IIL/30 | UNO-IIL/48 | UNO-IIL/64 |
Suitable for | max. 30 cages | max. 48 cages | max. 64 cages |
Dimensions | 1552 x 1230 x 480cm | 1992 x 1470 x 480cm | 1992 x 1950 x 480cm |
Material | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) | |||
Runner style with solid roof to health the upper level cages from light and dust. |
UNO Cage rack Type III or IIIH cages | ||
---|---|---|
Ordering number | UNOIII(IIIH)/24 | UNOIII(IIIH)/30 |
Suitable for | max. 24 cages | max. 30 cages |
Dimensions | 1807 x 1206 x 560cm | 1807 x 1500 x 560cm |
Material | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) | ||
Runner style with solid roof to health the upper level cages from light and dust. |
UNO Cage rack Type IV cages | ||
---|---|---|
Ordering number | UNO-IV/20 | UNO-IV/24 |
Suitable for | max. 20 cages | max. 30 cages |
Dimensions | 1692 x 1638 x 690cm | 1992 x 1638 x 690cm |
Material | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) | ||
Runner style with solid roof to health the upper level cages from light and dust. |
UNO Cage rack Type IVS cages | |
---|---|
Ordering number | UNO-IVS/20 |
Suitable for | max. 20 cages |
Dimensions | 1692 x 1638 x 690cm |
Material | Stainless steel 304 |
Movable by 4 castors (2 with brakes) | |
Runner style with solid roof to health the upper level cages from light and dust. |
UNO MEZ single sided cage rack Type I Long cages | |
---|---|
Ordering number | MEZ-IL/64 |
Suitable for | max. 64 cages |
Dimensions | 1714 x 1586 x 560cm |
Material | Stainless steel 316 |
Movable by 4 castors (2 with brakes) |
UNO MDZ double sided cage rack Type I Long cages | |
---|---|
Ordering number | MEZ-IL/60 |
Suitable for | max. 60 cages |
Dimensions | 1752 x 1048 x 750cm |
Material | Stainless steel 316 |
Movable by 4 castors (2 with brakes) |
UNO MEZ single sided cage rack Type II cages | |||
---|---|---|---|
Ordering number | MEZ-II/30 | MEZ-II/36 | MEZ-IL/42 |
Suitable for | max. 30cages | max. 36cages | max. 42cages |
Dimensions | 1735 x 1343 x 560cm | 1735 x 1576 x 560cm | 1777 x 1576 x 560cm |
Material | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) |
UNO MDZ double sided cage rack Type II cages | ||
---|---|---|
Ordering number | MDZ-II/60 | MDZ-II/70 |
Suitable for | max. 60 cages | max. 70 cages |
Dimensions | 1752 x 1343 x 750cm | 1804 x 1343 x 750cm |
Material | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) |
UNO MEZ single sided cage rack Type II L cages | |
---|---|
Ordering number | MEZ-IIL/30 |
Suitable for | max. 30cages |
Dimensions | 1777 x 1343 x 560cm |
Material | Stainless steel 304 |
Movable by 4 castors (2 with brakes) |
UNO MDZ double sided cage rack Type II L cages | |
---|---|
Ordering number | MDZ-IIL/70 |
Suitable for | max. 70 cages |
Dimensions | 1804 x 1343 x 750cm |
Material | Stainless steel 304 |
Movable by 4 castors (2 with brakes) |
UNO MEZ single sided cage rack Type III or IIIH cages | |||
---|---|---|---|
Ordering number | MEZ-III(IIIH)/24 | MEZ-III/24H | MEZ-III/24W |
Suitable for | max. 24cages | max. 24cages (raised lid) | max. 24cages (wire) |
Dimensions | 1777 x 1330 x 640cm | 833 x 1330 x 640cm | 1833 x 1330 x 640cm |
Material | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) |
UNO MDZ double sided cage rack Type III or IIIH cages | |||
---|---|---|---|
Ordering number | MDZ-III(IIIH)/48R | MDZ-III(IIIH)/48 | MDZ-III(IIIH)/56 |
Suitable for | max. 48 cages | max. 48 cages | max. 56 cages |
Dimensions | 1904 x 1330 x 840cm | 1842 x 1330 x 840cm | 1752 x 1330 x 840cm |
Material | Stainless steel 304 | ||
Movable by 4 castors (2 with brakes) |
UNO MEZ single sided cage rack Type IV cages | ||
---|---|---|
Ordering number | MEZ-IV/18 | MEZ-IV/16H |
Suitable for | max. 18 cages | max. 16 cages (raised lid) |
Dimensions | 1752 x 1357 x 750cm | 1548 x 1754 x 750cm |
Material | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) |
UNO MDZ double sided cage rack Type IV cages | ||
---|---|---|
Ordering number | MDZ-IV/36 | MDZ-IV/32H |
Suitable for | max. 36 cages | max. 32 cages (raised lid) |
Dimensions | 1737 x 1360 x 1250cm | 1548 x 1754 x 1250cm |
Material | Stainless steel 304 | |
Movable by 4 castors (2 with brakes) |
UNO MEZ single sided cage rack Type IVS cages | ||
---|---|---|
Ordering number | MEZ-IVS/18 | MEZ-IVS/18R |
Suitable for | max. 18 cages | max. 18 cages (with roof) |
Dimensions | 1877 x 1374 x 750cm | 2033 x 1374 x 750cm |
Material | Stainless steel 304 | Stainless steel 304 |
Movable by 4 castors (2 with brakes) |
Download our catalogue to see the full assortment and all possible options for customization.

Our Life Science Solutions
Personalized by Experts
Turnkey projects
Customized products
Innovative Solutions
Customer Support
F.A.Q.
Standard Assortment:
What is the easiest way to order standard products?
Does UNO have all standard products in stock?
Are products only delivered from Zevenaar?
How long is the average production time if something is not in stock?
In general, non-stock products or very large volumes can take 12 to 16 weeks delivery.
Customized products will take about 12-16 weeks production after agreement on the design.
Sterile infusion materials and jackets mostly take around 2-3 weeks delivery time.
The expected delivery times are always communicated to you, either in the quotation or in the order confirmation.
What about shipping costs?
Shipping can be arranged by the customer or by UNO. We have very excellent international operating logistic partners with competitive rates to get your orders asap on your doorstep.
Small packages are generally sent with Fedex/TNT.
Shipping costs are mentioned on the invoice, proof of costs are available on request.
Orders with a value ≥ € 500, --, are shipped within the Netherlands free of charge.
Customized Products:
What are customized products?
How can In order a customized product?
What is the average lead-time for customization?
For custom infusion products the lead-times vary from 2,5 to 5 weeks.
Who is the design owner of the customized product?
If I come up with a very special feature, can I then have exclusive rights?
Turnkey Projects:
What is a turnkey project?
What are the advantages of turnkey project?
What is included in turnkey project?
What measures do you take to protect intellectual property?
Phone
+31 (0)316 524 451
Location
PO Box 15
NL 6900 AA Zevenaar
info@uno-lifescience.com
Office Hours
M-F: 8am - 5pm